
ETHGas Relay - Mainnet
https://0x88ef3061f598101ca713d556cf757763d9be93d33c3092d3ab6334a36855b6b4a4020528dd533a62d25ea6648251e62e@relay.ethgas.com
Stats
| Validators active or in queue | 922,779 |
| Validators registered (all time) | 199,462 |
| Latest slot | 14,108,143 |
Recently Delivered Payloads
| Epoch | Slot | Block number | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|
| 440,875 | 14,108,017 | 24,873,920 | 281 | 5 | 0x98b3385f29d7faad64442f53cb25b8966d0daeba85d228f797c616aee8c00d4a | |
| 440,874 | 14,107,999 | 24,873,902 | 283 | 6 | 0xa6ba927ed375d179ca0539468320919a343c5bf99e5fc5554c68147bd8c055f1 | |
| 440,874 | 14,107,980 | 24,873,883 | 450 | 4 | 0xca0e8f4249120068517b6a460a40bf6633d6706a52124a54457e7ab7eaba9f28 | |
| 440,873 | 14,107,942 | 24,873,845 | 78 | 0 | 0xa28a76c31ab6ca616303cb923547fdb9494e0e91e8b0f21393196d2939faa65c | |
| 440,873 | 14,107,938 | 24,873,841 | 424 | 10 | 0x288af7ae37333ee7f781d55f51ed454c04de4602af15bfd904e9c8be485f44df | |
| 440,872 | 14,107,930 | 24,873,833 | 231 | 0 | 0x7ee6949da853381ea757d308e76e7a402d91695d51bd19858e22697d055211d4 | |
| 440,872 | 14,107,910 | 24,873,813 | 86 | 0 | 0x73708f55733a4cfa1de0474de9ed5d5e1ec664d4666df0ccd0e158a338fc5d45 | |
| 440,870 | 14,107,847 | 24,873,750 | 277 | 4 | 0x3f085567b73d1c7b6d59881817c87fd17eb77865ed3b387516b0fcc51052b89c | |
| 440,869 | 14,107,824 | 24,873,727 | 332 | 5 | 0x743a2a5356a1eba4079036e683d751ede7bc8b1a2c3b469377af75a05f917117 | |
| 440,869 | 14,107,821 | 24,873,724 | 30 | 1 | 0xe32cabecd3d7ee262ff9bea2d4201bcfe07f4e65e64b88c21ef22fbb3b89388e | |
| 440,869 | 14,107,821 | 24,873,724 | 30 | 1 | 0xe32cabecd3d7ee262ff9bea2d4201bcfe07f4e65e64b88c21ef22fbb3b89388e | |
| 440,867 | 14,107,763 | 24,873,666 | 222 | 0 | 0xaf37a5ba69bee4d57689aed4048516d901dbb41862d73892cd3917a0db2de5fd | |
| 440,867 | 14,107,744 | 24,873,647 | 307 | 1 | 0x0d0dd15977bd54a591e983f9fa32f879f5fad588d1e0a597a805aae430e38238 | |
| 440,864 | 14,107,652 | 24,873,555 | 345 | 5 | 0x168168599f80466706023763193aa3c444c0330880008440a5df69f1c16e943b | |
| 440,861 | 14,107,583 | 24,873,487 | 486 | 0 | 0xe2d8d8abe120adf158cc9ca613b2bbd1471ad013638c01699a9b875b29f2a903 | |
| 440,860 | 14,107,535 | 24,873,439 | 18 | 1 | 0x907982d4fe6c74202bd2820f869641ca3479823cb0d267f7e41a0023946727a8 | |
| 440,860 | 14,107,535 | 24,873,439 | 18 | 1 | 0x907982d4fe6c74202bd2820f869641ca3479823cb0d267f7e41a0023946727a8 | |
| 440,859 | 14,107,515 | 24,873,419 | 332 | 2 | 0x22114d9426287b1ccc3f31cac3b513d56ee05104af8cc8bfca1802805f85d472 | |
| 440,859 | 14,107,508 | 24,873,412 | 265 | 0 | 0x6db62efe7156c6b6bb89c2b8325b7ceeaededb57e3bbe5cf81e4fd7ec490ab44 | |
| 440,858 | 14,107,484 | 24,873,388 | 528 | 6 | 0x0e02f78f4f39e1d7a5fb07e6c3cce71e4be269fbdea951ffa3f4631d19db7749 | |
| 440,857 | 14,107,429 | 24,873,333 | 230 | 0 | 0xd06725258e6d2677870aa7c37bd27ea7a00272c466bcc7f62b791815f0f87e7c | |
| 440,855 | 14,107,369 | 24,873,273 | 292 | 0 | 0xd67696aeb46fdb8a7c6a8a7f412a9b7fe89c6eb5de98e833c5a22ed5d783a60a | |
| 440,853 | 14,107,321 | 24,873,225 | 367 | 0 | 0xb53ad1559d6b2abd5eb38062d5198ebf6eba9b19d34829952ea7c90b61fd6e34 | |
| 440,852 | 14,107,279 | 24,873,183 | 319 | 0 | 0xa96ec4d5cccea74c8bc4b6ca009e0e981e892d32f7d5171b5f84d5c244fe2249 | |
| 440,851 | 14,107,240 | 24,873,144 | 379 | 0 | 0x3d08ea9f729b40eb3fe26eb2553669424861fafa8a12ac8108d404f435520bfc | |
| 440,849 | 14,107,181 | 24,873,085 | 399 | 11 | 0xa158109eda4ad5719da267463720c5baf330b1eff6ed7e8e7f936bd350521442 | |
| 440,849 | 14,107,169 | 24,873,073 | 36 | 0 | 0x0808ce094cbcb4e93cd137c8a7abd9250573ae753d9871bf004a0142c00d4993 | |
| 440,848 | 14,107,166 | 24,873,070 | 173 | 0 | 0x606e86df49cd8f8ef0b040fd046c005882e5505dce7bc37c74c502fba47bfaf1 | |
| 440,848 | 14,107,166 | 24,873,070 | 173 | 0 | 0x606e86df49cd8f8ef0b040fd046c005882e5505dce7bc37c74c502fba47bfaf1 | |
| 440,848 | 14,107,166 | 24,873,070 | 173 | 0 | 0x606e86df49cd8f8ef0b040fd046c005882e5505dce7bc37c74c502fba47bfaf1 |
67,913 payloads delivered